HPD Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
| Model | Drawing (2D) | STEP (3D) | Datasheet | |||
| R | G | B | W | |||
| HPD-00-170-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
| HPD-00-240-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
HPD Series
|
Model |
COLOUR |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
| HPD-00-170-1-X |
|
24V / 18.00W 24V / 18.00W |
750mA 750mA |
535 |
| HPD-00-240-1-X |
|
24V / 25.20W 24V / 26.88W |
1050mA 1120mA |
1180 |

| Model | Dimensions (mm) | |||
| ØA | ØB | ØC | D | |
| HPD-00-170-1-X | 176.6 | 111.0 | 150 | 29.6 |
| HPD-00-240-1-X | 245.0 | 158.5 | 200 | 38.0 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!















