DLR3 Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
| Model | PDF (2D) | STEP (3D) | Datasheet | |||
| R | G | B | W | |||
| DLR3-45-050-1-X | 2D View | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
| DLR3-45-080-1-X | 2D View | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
| DLR3-45-100-1-X | 2D View | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
| DLR3-45-130-1-X | 2D View | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
| DLR3-60-050-1-X | 2D View | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
| DLR3-60-080-1-X | 2D View | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
| DLR3-60-100-1-X | 2D View | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
| DLR3-60-130-1-X | 2D View | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
DLR3 Series
|
Model |
RGBW |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
| DLR3-45-050-1-X | ![]() |
24V / 2.90W 24V / 2.90W |
120mA 120mA |
110 |
| DLR3-45-080-1-X | ![]() |
24V / 4.30W 24V / 4.30W |
180mA 180mA |
145 |
| DLR3-45-100-1-X | ![]() |
24V / 6.50W 24V / 6.50W |
270mA 270mA |
225 |
| DLR3-45-130-1-X | ![]() |
24V / 8.60W 24V / 8.60W |
360mA 360mA |
280 |
| DLR3-60-050-1-X | ![]() |
24V / 2.90W 24V / 2.90W |
120mA 120mA |
100 |
| DLR3-60-080-1-X | ![]() |
24V / 4.30W 24V / 4.30W |
180mA 180mA |
145 |
| DLR3-60-100-1-X | ![]() |
24V / 6.50W 24V / 6.50W |
270mA 270mA |
205 |
| DLR3-60-130-1-X | ![]() |
24V / 8.60W 24V / 8.60W |
360mA 360mA |
285 |

| Model | Dimensions (mm) | ||||
| ØA | ØB | ØC | ØD | E° | |
| DLR3-45-050-1-X | 56.4 | 10 | 25 | 35 | 45 |
| DLR3-45-080-1-X | 81 | 30.5 | 54 | 56 | 45 |
| DLR3-45-100-1-X | 105.2 | 45.6 | 80 | 95 | 45 |
| DLR3-45-130-1-X | 131.5 | 74 | 95 | 106 | 45 |
| DLR3-60-050-1-X | 56.4 | 10 | 25 | 35 | 60 |
| DLR3-60-080-1-X | 81 | 36.2 | 54 | 56 | 60 |
| DLR3-60-100-1-X | 105.2 | 57 | 80 | 95 | 60 |
| DLR3-60-130-1-X | 131.5 | 84 | 95 | 106 | 60 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products















