Diffuser and Polariser
Rating: Bad Good
Your Review: Note: HTML is not translated!
Diffuser and Polariser
LLA/LSQ/LSQF/LSW
LED arrays are arranged densely for the light arrays to be concentrated to a spot for extreme bright light. By using a flexible PCB board,the product quality and efficiency could be improved as flexible boards are able to achieve optimized angle with variations of outer and inner diameter to target a work piece.
Diffuser and Polariser
LLA-60, -75
| Model | Diagram (2D) | Diagram (3D) | ||
| LLA-60-070-2-DIFFUSER | 2D View | 3D View | ||
| LLA-60-070-2-POLARIZER | 2D View | 3D View | ||
| LLA-60-090-2-DIFFUSER | 2D View | 3D View | ||
| LLA-60-090-2-POLARIZER | 2D View | 3D View | ||
| LLA-60-100-2-DIFFUSER | 2D View | 3D View | ||
| LLA-60-100-2-POLARIZER | 2D View | 3D View | ||
| LLA-60-150-3-DIFFUSER | 2D View | 3D View | ||
| LLA-60-150-3-POLARIZER | 2D View | 3D View | ||
| LLA-60-200-2-DIFFUSER | 2D View | 3D View | ||
| LLA-60-200-2-POLARIZER | 2D View | 3D View | ||
| LLA-75-130-3-DIFFUSER | 2D View | 3D View | ||
| LLA-75-130-3-POLARIZER | 2D View | 3D View | ||
| LLA-75-170-3-DIFFUSER | 2D View | 3D View | ||
| LLA-75-170-3-POLARIZER | 2D View | 3D View | ||
LSQ-00, -45
| Model | Diagram (2D) | Diagram (3D) | ||
|---|---|---|---|---|
| LSQ-00-033-1-DIFFUSER | 2D View | 3D View | ||
| LSQ-00-033-1-POLARIZER | 2D View | 3D View | ||
| LSQ-00-045-1-DIFFUSER | 2D View | 3D View | ||
| LSQ-00-045-1-POLARIZER | 2D View | 3D View | ||
| LSQ-00-051-1-DIFFUSER | 2D View | 3D View | ||
| LSQ-00-051-1-POLARIZER | 2D View | 3D View | ||
| LSQ-00-050-DIFFUSER | 2D View | 3D View | ||
| LSQ-00-050-POLARIZER | 2D View | 3D View | ||
| LSQ-00-060-DIFFUSER | 2D View | 3D View | ||
| LSQ-00-060-POLARIZER | ||||
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products








