IR-Illumination - BHS4

BHS4-IR
Infrared Illumination (IR) is invisible to the human eye and has longer wavelengths than the visible light with the range from 750 nm to 1000 nm. Infrared Illumination can be used to look through colored prints and penetrate within the inspection object for more in-depth imaging.

IR-Illumination - BHS4

 

Model IR

Voltage (V) / Watt (W)

Current

Weight (g)

Datahsheet
PDF (2D) STEP (3D) IR850 (ID)
BHS4-00-025-X-X IR850 24V / 3.12W 130mA 49 2D View 3D View Datasheet- IR850
BHS4-00-050-X-X IR850 24V / 2.304W 96mA 49 2D View 3D View Datasheet- IR850
BHS4-00-075-X-X IR850 24V / 5.184W 216mA 49 2D View 3D View Datasheet- IR850
BHS4-00-100-X-X IR850 24V / 9.216W 384mA 49 2D View 3D View Datasheet- IR850
BHS4-00-030-X-X IR850 24V / 3.12W 130mA 49 2D View 3D View Datasheet- IR850
BHS4-00-060-X-X IR850 24V / 2.30W 96mA 49 2D View 3D View Datasheet- IR850
BHS4-00-090-X-X IR850 24V / 5.184W 216mA 49 2D View 3D View Datasheet- IR850
BHS4-00-120-X-X IR850 24V / 9.216W 384mA 49 2D View 3D View Datasheet- IR850

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!
Related Products